اسعار المكانس الكهربائية 2025 بعد ارتفاع الدولار ومقارنة بين عيوبها
Vacuum Cleaners – Toshiba Models in Egypt 2025
| # | Model | Power (Watts) | Price (EGP) | Notes |
|---|---|---|---|---|
| 1 | VC-EA100CV | 1600 | 1,285 | Available at B-Tech |
| 2 | VC-EA1600SE | 1600 | 3,515 | Available at B-Tech |
| 3 | VC-EA1800SE | 1800 | 3,750 | Available at B-Tech |
| 4 | VC-EA220 | 2000 | 5,600 | Available at B-Tech |
| 5 | VC-EA300 | 2500 | 7,000 | Available at B-Tech |
| # | Model | Power (Watts) | Price (EGP) | Notes |
|---|---|---|---|---|
| 1 | VC-EA100CV | 1600 | 1,285 | Available at B-Tech |
| 2 | VC-EA1600SE | 1600 | 3,515 | Available at B-Tech |
| 3 | VC-EA1800SE | 1800 | 3,750 | Available at B-Tech |
| 4 | VC-EA220 | 2000 | 5,600 | Available at B-Tech |
| 5 | VC-EA300 | 2500 | 7,000 | Available at B-Tech |
| # | Model | Power (Watts) | Price (EGP) | Notes |
|---|---|---|---|---|
| 1 | VC-EA100CV | 1600 | 1,285 | Available at B-Tech |
| 2 | VC-EA1600SE | 1600 | 3,515 | Available at B-Tech |
| 3 | VC-EA1800SE | 1800 | 3,750 | Available at B-Tech |
| 4 | VC-EA220 | 2000 | 5,600 | Available at B-Tech |
| 5 | VC-EA300 | 2500 | 7,000 | Available at B-Tech |
Vacuum Cleaners – Toshiba Models in Egypt 2025
| # | Model | Power (Watts) | Price (EGP) | Notes |
|---|---|---|---|---|
| 1 | VC-EA100CV | 1600 | 1,285 | Available at B-Tech |
| 2 | VC-EA1600SE | 1600 | 3,515 | Available at B-Tech |
| 3 | VC-EA1800SE | 1800 | 3,750 | Available at B-Tech |
| 4 | VC-EA220 | 2000 | 5,600 | Available at B-Tech |
| 5 | VC-EA300 | 2500 | 7,000 | Available at B-Tech |
Vacuum Cleaners – Hoover Models in Egypt 2025
| # | Model | Power (Watts) | Price (EGP) | Capacity (Liters) | Notes |
|---|---|---|---|---|---|
| 1 | TTELA2000BSC | 2000 | 4,599 | 6 | Available at TV IT |
| 2 | TTELA2200PRE | 2200 | 5,999 | 6 | Available at Carrefour |
| 3 | TCP2010020 | 2000 | 4,539 | 2.3 | Available at Carrefour |
| 4 | TC5235020 (Red) | 2300 | 8,059 | 3.2 | Available at EHAB Center |
| 5 | TTE2305020 (Black) | 2300 | 3,200 | 3.2 | Available at Al Gam3eya |
Another Placeholder Table
| # | Model | Power (Watts) | Price (EGP) | Capacity (Liters) | Notes |
|---|---|---|---|---|---|
| 1 | Model Placeholder | 1500 | 2,500 | 5 | Available in Stores |
| 2 | Model Placeholder 2 | 1800 | 3,000 | 5 | Available in Stores |